Earthquake Occurrences Are Increasing
Earthquake Occurrences Are Increasing
The U.S. Geological Survey has reported that 13 aftershocks followed Friday's 7.6-magnitude earthquake in Pakistan. All of them were between 5.5 and 6.3 in magnitude which are very strong for aftershocks.
The U.S. Geological Survey data indicates earthquake occurrences are increasing. In 2000, there were 22,256 recorded earthquakes worldwide. That number has steadily increased to 31,199 earthquakes in 2004.
The U.S. Geological Survey data indicates earthquake occurrences are increasing. In 2000, there were 22,256 recorded earthquakes worldwide. That number has steadily increased to 31,199 earthquakes in 2004.
Schooling results in matriculation. Education is a process that changes the learner.
-
- Posts: 876
- Joined: Tue Mar 01, 2005 8:01 am
Earthquake Occurrences Are Increasing
Gosh, this really scares me if I think about it. I am not prepared at all.
Nature laughs Last
Earthquake Occurrences Are Increasing
Scrat wrote: I am not worried. What passes for news to be concerned with in our Media in my view can be called hysteric hype. I am sure at least one of those 30,000 plus "earthquakes" is a gohper farting in his hole.
Here's a list of quakes this month.
http://earthquake.usgs.gov/recenteqsww/ ... s_all.html
Update time = Tue Oct 11 4:18:12 UTC 2005
MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h
s deg deg km
map 3.5 2005/10/11 03:40:24 58.105 -142.529 15.0 GULF OF ALASKA
map 3.2 2005/10/11 03:23:35 57.701 -159.128 5.0 BRISTOL BAY
map 2.5 2005/10/11 03:20:08 38.772 -122.732 3.3 NORTHERN CALIFORNIA
map 2.9 2005/10/11 02:59:26 65.688 -145.163 5.0 NORTHERN ALASKA
map 3.5 2005/10/11 01:57:10 53.520 -163.826 5.0 UNIMAK ISLAND REGION, ALASKA
map 3.2 2005/10/10 22:16:20 53.935 -164.133 15.0 UNIMAK ISLAND REGION, ALASKA
map 2.6 2005/10/10 18:39:30 33.870 -116.754 17.1 SOUTHERN CALIFORNIA
map 3.2 2005/10/10 18:38:30 35.731 -116.246 4.4 SOUTHERN CALIFORNIA
map 2.6 2005/10/10 14:34:40 63.000 -144.602 1.0 CENTRAL ALASKA
map 2.7 2005/10/10 13:17:13 51.548 -175.092 24.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2005/10/10 11:08:29 13.437 124.965 30.0 CATANDUANES, PHILIPPINES
map 2.7 2005/10/10 10:27:23 54.128 -163.732 60.0 UNIMAK ISLAND REGION, ALASKA
map 3.0 2005/10/10 09:56:19 19.467 -155.459 0.0 ISLAND OF HAWAII, HAWAII
map 3.7 2005/10/10 09:44:59 19.485 -155.465 6.9 ISLAND OF HAWAII, HAWAII
map 3.0 2005/10/10 07:57:00 51.298 -178.360 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.6 2005/10/10 05:47:53 38.806 -122.790 2.0 NORTHERN CALIFORNIA
map 3.4 2005/10/10 04:57:27 60.165 -153.138 140.0 SOUTHERN ALASKA
map 2.7 2005/10/10 02:13:39 63.037 -144.263 1.0 CENTRAL ALASKA
map 2.8 2005/10/10 00:59:07 60.324 -143.121 1.0 SOUTHERN ALASKA
map 3.3 2005/10/10 00:51:04 63.067 -150.755 120.0 CENTRAL ALASKA
map 2.9 2005/10/10 00:44:56 60.097 -155.410 60.0 SOUTHERN ALASKA
map 3.0 2005/10/09 23:13:16 52.585 -166.579 1.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.5 2005/10/09 22:24:49 51.796 -178.030 15.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.8 2005/10/09 21:56:12 46.195 -122.200 0.6 MOUNT ST. HELENS AREA, WASHINGTON
MAP 5.6 2005/10/09 19:20:37 34.293 73.667 10.0 PAKISTAN
map 3.0 2005/10/09 17:13:29 64.375 -139.635 -9.9 SOUTHERN YUKON TERRITORY, CANADA
MAP 4.5 2005/10/09 16:55:08 50.166 -177.388 21.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.5 2005/10/09 14:09:08 46.196 -122.189 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 5.2 2005/10/09 12:38:14 34.845 73.236 10.0 PAKISTAN
map 2.9 2005/10/09 11:23:13 60.189 -151.710 1.0 KENAI PENINSULA, ALASKA
map 2.7 2005/10/09 10:14:29 51.999 -179.487 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.9 2005/10/09 09:07:26 59.725 -152.694 80.0 SOUTHERN ALASKA
map 2.7 2005/10/09 09:01:29 37.853 -122.240 6.1 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 5.7 2005/10/09 08:30:02 34.637 73.152 10.0 PAKISTAN
MAP 5.5 2005/10/09 07:09:19 34.555 73.196 10.0 PAKISTAN
map 3.6 2005/10/09 05:10:52 35.669 -121.103 4.4 CENTRAL CALIFORNIA
map 2.5 2005/10/09 05:07:30 46.196 -122.198 1.0 MOUNT ST. HELENS AREA, WASHINGTON
map 2.6 2005/10/08 23:54:24 32.089 -115.771 6.0 BAJA CALIFORNIA, MEXICO
map 2.5 2005/10/08 22:10:06 60.218 -147.080 15.0 SOUTHERN ALASKA
map 2.7 2005/10/08 22:03:13 62.200 -150.321 40.0 CENTRAL ALASKA
MAP 5.5 2005/10/08 21:45:10 34.684 73.219 10.0 PAKISTAN
MAP 5.7 2005/10/08 21:13:32 34.703 73.182 10.0 PAKISTAN
MAP 5.0 2005/10/08 19:08:01 34.768 73.239 10.0 PAKISTAN
MAP 4.5 2005/10/08 15:23:00 35.627 73.956 107.2 NORTHWESTERN KASHMIR
map 3.3 2005/10/08 14:45:51 54.435 -160.800 5.0 ALASKA PENINSULA
MAP 5.1 2005/10/08 13:46:01 34.611 73.161 10.0 PAKISTAN
map 2.9 2005/10/08 13:21:59 35.675 -121.096 3.6 CENTRAL CALIFORNIA
MAP 5.3 2005/10/08 12:44:52 34.733 73.209 10.0 PAKISTAN
MAP 5.9 2005/10/08 12:25:22 34.785 73.141 20.3 PAKISTAN
MAP 4.2 2005/10/08 12:17:46 35.673 -121.106 5.9 CENTRAL CALIFORNIA
MAP 5.5 2005/10/08 12:08:28 34.568 73.177 10.0 PAKISTAN
MAP 5.5 2005/10/08 11:33:34 34.702 73.173 10.0 PAKISTAN
map 2.6 2005/10/08 11:32:55 46.202 -122.187 0.6 MOUNT ST. HELENS AREA, WASHINGTON
MAP 5.3 2005/10/08 11:28:42 34.641 73.272 10.0 PAKISTAN
map 2.7 2005/10/08 11:10:35 34.005 -116.779 13.8 SOUTHERN CALIFORNIA
map 2.6 2005/10/08 10:49:37 46.199 -122.186 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 6.2 2005/10/08 10:46:29 34.704 73.081 10.0 PAKISTAN
MAP 4.8 2005/10/08 10:31:34 34.260 73.687 10.0 PAKISTAN
MAP 5.1 2005/10/08 10:16:58 34.706 73.069 10.0 PAKISTAN
MAP 5.2 2005/10/08 09:01:56 34.622 73.266 10.0 PAKISTAN
MAP 5.2 2005/10/08 08:21:52 34.760 73.201 10.0 PAKISTAN
MAP 4.6 2005/10/08 07:37:22 34.681 73.012 10.0 PAKISTAN
MAP 5.4 2005/10/08 06:42:31 34.681 73.614 10.0 PAKISTAN
MAP 5.5 2005/10/08 06:15:25 34.519 73.430 10.0 PAKISTAN
map 2.7 2005/10/08 05:48:05 59.922 -153.016 140.0 SOUTHERN ALASKA
MAP 5.6 2005/10/08 05:26:06 34.708 73.107 10.0 PAKISTAN
MAP 5.6 2005/10/08 05:19:49 34.748 73.141 10.0 PAKISTAN
MAP 5.4 2005/10/08 05:08:42 34.711 73.351 10.0 PAKISTAN
MAP 5.6 2005/10/08 04:30:45 2.089 97.728 30.0 NORTHERN SUMATRA, INDONESIA
MAP 5.8 2005/10/08 04:26:11 34.640 73.149 10.0 PAKISTAN
MAP 7.6 2005/10/08 03:50:38 34.402 73.560 10.0 PAKISTAN
map 2.5 2005/10/08 01:41:26 46.193 -122.195 0.9 MOUNT ST. HELENS AREA, WASHINGTON
map 2.7 2005/10/07 23:38:15 60.116 -152.700 120.0 SOUTHERN ALASKA
MAP 5.0 2005/10/07 21:25:49 34.774 92.833 9.5 SOUTHERN QINGHAI, CHINA
map 3.7 2005/10/07 20:30:19 53.712 -164.109 1.0 UNIMAK ISLAND REGION, ALASKA
MAP 5.7 2005/10/07 17:43:03 13.243 -89.412 64.2 OFFSHORE EL SALVADOR
map 2.5 2005/10/07 16:42:11 46.196 -122.188 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.9 2005/10/07 16:25:13 2.409 96.224 40.5 SIMEULUE, INDONESIA
map 3.3 2005/10/07 14:32:53 61.246 -146.153 20.0 SOUTHERN ALASKA
map 2.6 2005/10/07 14:31:24 46.200 -122.197 0.6 MOUNT ST. HELENS AREA, WASHINGTON
map 2.9 2005/10/07 13:03:52 59.600 -150.197 20.0 KENAI PENINSULA, ALASKA
map 2.7 2005/10/07 11:37:56 63.173 -150.394 100.0 CENTRAL ALASKA
map 2.5 2005/10/07 10:50:35 60.801 -151.673 80.0 KENAI PENINSULA, ALASKA
MAP 4.5 2005/10/07 10:09:01 -8.484 -80.384 23.2 OFF THE COAST OF NORTHERN PERU
map 2.5 2005/10/07 09:28:25 46.203 -122.195 0.0 MOUNT ST. HELENS AREA, WASHINGTON
map 3.6 2005/10/07 08:17:28 63.157 -149.253 88.0 CENTRAL ALASKA
map 2.8 2005/10/07 08:10:20 33.381 -116.305 14.6 SOUTHERN CALIFORNIA
MAP 4.7 2005/10/07 08:00:55 -14.895 -177.516 349.7 FIJI REGION
MAP 5.3 2005/10/07 06:45:18 2.204 126.590 76.6 MOLUCCA SEA
map 2.6 2005/10/07 06:29:27 62.492 -150.947 50.0 CENTRAL ALASKA
MAP 4.9 2005/10/07 05:42:47 6.285 123.937 51.0 MORO GULF, MINDANAO, PHILIPPINES
map 3.3 2005/10/07 05:32:35 61.846 -148.941 1.0 SOUTHERN ALASKA
map 3.8 2005/10/07 04:42:07 51.800 -174.145 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 3.0 2005/10/07 04:22:15 62.625 -152.759 15.0 CENTRAL ALASKA
map 3.0 2005/10/07 03:37:24 19.080 -156.161 16.3 HAWAII REGION, HAWAII
map 2.9 2005/10/07 03:05:25 50.399 -178.529 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 3.4 2005/10/06 23:17:52 62.819 -157.233 1.0 CENTRAL ALASKA
MAP 5.0 2005/10/06 23:04:56 21.686 62.107 10.0 OWEN FRACTURE ZONE REGION
map 2.7 2005/10/06 21:47:18 60.001 -153.530 160.0 SOUTHERN ALASKA
MAP 4.8 2005/10/06 19:18:42 -53.685 140.868 10.0 WEST OF MACQUARIE ISLAND
MAP 4.6 2005/10/06 19:12:30 13.738 145.734 21.3 GUAM REGION
map 3.8 2005/10/06 18:51:34 19.749 -64.425 15.0 VIRGIN ISLANDS
map 2.6 2005/10/06 18:40:13 53.411 -167.052 15.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2005/10/06 17:57:27 42.837 42.058 14.3 GEORGIA (SAK'ART'VELO)
MAP 4.7 2005/10/06 17:10:34 -34.256 -14.329 10.0 TRISTAN DA CUNHA REGION
MAP 4.4 2005/10/06 16:18:13 19.239 -117.838 10.0 EAST CENTRAL PACIFIC OCEAN
map 2.6 2005/10/06 16:16:03 63.109 -143.583 1.0 CENTRAL ALASKA
MAP 4.4 2005/10/06 15:47:27 36.752 71.120 231.1 HINDU KUSH REGION, AFGHANISTAN
MAP 4.0 2005/10/06 14:16:52 53.977 -163.583 11.3 UNIMAK ISLAND REGION, ALASKA
map 2.9 2005/10/06 14:05:20 46.196 -122.195 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.6 2005/10/06 13:44:24 1.231 123.057 10.0 MINAHASA, SULAWESI, INDONESIA
map 3.2 2005/10/06 11:20:55 63.793 -151.470 20.0 CENTRAL ALASKA
MAP 5.0 2005/10/06 09:48:13 40.533 53.028 35.7 TURKMENISTAN
map 2.7 2005/10/06 08:00:39 46.197 -122.190 0.1 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.6 2005/10/06 06:50:41 34.497 25.824 35.0 CRETE, GREECE
map 2.7 2005/10/06 04:38:02 38.786 -122.746 3.5 NORTHERN CALIFORNIA
map 2.9 2005/10/06 03:02:13 19.329 -155.149 7.6 ISLAND OF HAWAII, HAWAII
MAP 4.9 2005/10/06 02:53:01 7.693 93.666 13.8 NICOBAR ISLANDS, INDIA REGION
MAP 4.8 2005/10/06 02:41:40 -20.527 -174.290 10.0 TONGA
map 3.9 2005/10/06 01:01:45 40.492 -117.604 8.0 NEVADA
MAP 4.3 2005/10/06 00:55:45 36.633 70.355 180.9 HINDU KUSH REGION, AFGHANISTAN
map 2.8 2005/10/06 00:30:02 63.123 -147.541 50.0 CENTRAL ALASKA
map 2.8 2005/10/06 00:11:01 61.267 -151.532 90.0 SOUTHERN ALASKA
map 2.5 2005/10/05 20:37:13 46.198 -122.187 0.0 MOUNT ST. HELENS AREA, WASHINGTON
map 3.3 2005/10/05 18:31:24 51.267 -178.075 22.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.6 2005/10/05 18:29:31 51.229 -173.115 42.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.6 2005/10/05 17:51:43 58.990 -153.859 98.4 KODIAK ISLAND REGION, ALASKA
MAP 5.4 2005/10/05 12:19:09 7.917 92.091 44.9 NICOBAR ISLANDS, INDIA REGION
map 2.8 2005/10/05 10:50:40 36.054 -120.073 8.7 CENTRAL CALIFORNIA
MAP 6.0 2005/10/05 10:07:27 -20.537 -174.307 47.5 TONGA
map 2.7 2005/10/05 09:37:36 59.049 -152.921 67.3 SOUTHERN ALASKA
MAP 5.7 2005/10/05 08:46:46 5.233 95.563 46.5 NORTHERN SUMATRA, INDONESIA
map 2.8 2005/10/05 03:14:12 36.095 -120.209 8.1 CENTRAL CALIFORNIA
MAP 4.4 2005/10/05 00:27:31 2.986 96.295 30.0 SIMEULUE, INDONESIA
map 2.6 2005/10/04 22:33:12 32.633 -118.078 6.0 CHANNEL ISLANDS REGION, CALIFORNIA
map 2.9 2005/10/04 22:18:08 46.197 -122.189 0.7 MOUNT ST. HELENS AREA, WASHINGTON
map 2.7 2005/10/04 20:57:57 63.089 -149.976 200.0 CENTRAL ALASKA
map 2.8 2005/10/04 20:37:03 53.216 -166.155 20.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 3.6 2005/10/04 12:52:14 63.306 -145.108 2.1 CENTRAL ALASKA
map 2.8 2005/10/04 12:42:46 19.601 -66.335 45.7 PUERTO RICO REGION
MAP 5.3 2005/10/04 12:23:25 5.550 94.265 40.6 NORTHERN SUMATRA, INDONESIA
map 3.7 2005/10/04 11:44:56 19.213 -66.641 38.1 PUERTO RICO REGION
MAP 4.3 2005/10/04 11:09:45 10.420 -85.174 63.8 COSTA RICA
map 3.3 2005/10/04 06:18:07 32.605 -118.112 31.7 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 5.1 2005/10/04 04:20:24 -5.021 153.426 73.0 NEW IRELAND REGION, PAPUA NEW GUINEA
Here's a list of quakes this month.
http://earthquake.usgs.gov/recenteqsww/ ... s_all.html
Update time = Tue Oct 11 4:18:12 UTC 2005
MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h
map 3.5 2005/10/11 03:40:24 58.105 -142.529 15.0 GULF OF ALASKA
map 3.2 2005/10/11 03:23:35 57.701 -159.128 5.0 BRISTOL BAY
map 2.5 2005/10/11 03:20:08 38.772 -122.732 3.3 NORTHERN CALIFORNIA
map 2.9 2005/10/11 02:59:26 65.688 -145.163 5.0 NORTHERN ALASKA
map 3.5 2005/10/11 01:57:10 53.520 -163.826 5.0 UNIMAK ISLAND REGION, ALASKA
map 3.2 2005/10/10 22:16:20 53.935 -164.133 15.0 UNIMAK ISLAND REGION, ALASKA
map 2.6 2005/10/10 18:39:30 33.870 -116.754 17.1 SOUTHERN CALIFORNIA
map 3.2 2005/10/10 18:38:30 35.731 -116.246 4.4 SOUTHERN CALIFORNIA
map 2.6 2005/10/10 14:34:40 63.000 -144.602 1.0 CENTRAL ALASKA
map 2.7 2005/10/10 13:17:13 51.548 -175.092 24.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2005/10/10 11:08:29 13.437 124.965 30.0 CATANDUANES, PHILIPPINES
map 2.7 2005/10/10 10:27:23 54.128 -163.732 60.0 UNIMAK ISLAND REGION, ALASKA
map 3.0 2005/10/10 09:56:19 19.467 -155.459 0.0 ISLAND OF HAWAII, HAWAII
map 3.7 2005/10/10 09:44:59 19.485 -155.465 6.9 ISLAND OF HAWAII, HAWAII
map 3.0 2005/10/10 07:57:00 51.298 -178.360 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.6 2005/10/10 05:47:53 38.806 -122.790 2.0 NORTHERN CALIFORNIA
map 3.4 2005/10/10 04:57:27 60.165 -153.138 140.0 SOUTHERN ALASKA
map 2.7 2005/10/10 02:13:39 63.037 -144.263 1.0 CENTRAL ALASKA
map 2.8 2005/10/10 00:59:07 60.324 -143.121 1.0 SOUTHERN ALASKA
map 3.3 2005/10/10 00:51:04 63.067 -150.755 120.0 CENTRAL ALASKA
map 2.9 2005/10/10 00:44:56 60.097 -155.410 60.0 SOUTHERN ALASKA
map 3.0 2005/10/09 23:13:16 52.585 -166.579 1.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
map 2.5 2005/10/09 22:24:49 51.796 -178.030 15.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.8 2005/10/09 21:56:12 46.195 -122.200 0.6 MOUNT ST. HELENS AREA, WASHINGTON
MAP 5.6 2005/10/09 19:20:37 34.293 73.667 10.0 PAKISTAN
map 3.0 2005/10/09 17:13:29 64.375 -139.635 -9.9 SOUTHERN YUKON TERRITORY, CANADA
MAP 4.5 2005/10/09 16:55:08 50.166 -177.388 21.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.5 2005/10/09 14:09:08 46.196 -122.189 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 5.2 2005/10/09 12:38:14 34.845 73.236 10.0 PAKISTAN
map 2.9 2005/10/09 11:23:13 60.189 -151.710 1.0 KENAI PENINSULA, ALASKA
map 2.7 2005/10/09 10:14:29 51.999 -179.487 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 2.9 2005/10/09 09:07:26 59.725 -152.694 80.0 SOUTHERN ALASKA
map 2.7 2005/10/09 09:01:29 37.853 -122.240 6.1 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 5.7 2005/10/09 08:30:02 34.637 73.152 10.0 PAKISTAN
MAP 5.5 2005/10/09 07:09:19 34.555 73.196 10.0 PAKISTAN
map 3.6 2005/10/09 05:10:52 35.669 -121.103 4.4 CENTRAL CALIFORNIA
map 2.5 2005/10/09 05:07:30 46.196 -122.198 1.0 MOUNT ST. HELENS AREA, WASHINGTON
map 2.6 2005/10/08 23:54:24 32.089 -115.771 6.0 BAJA CALIFORNIA, MEXICO
map 2.5 2005/10/08 22:10:06 60.218 -147.080 15.0 SOUTHERN ALASKA
map 2.7 2005/10/08 22:03:13 62.200 -150.321 40.0 CENTRAL ALASKA
MAP 5.5 2005/10/08 21:45:10 34.684 73.219 10.0 PAKISTAN
MAP 5.7 2005/10/08 21:13:32 34.703 73.182 10.0 PAKISTAN
MAP 5.0 2005/10/08 19:08:01 34.768 73.239 10.0 PAKISTAN
MAP 4.5 2005/10/08 15:23:00 35.627 73.956 107.2 NORTHWESTERN KASHMIR
map 3.3 2005/10/08 14:45:51 54.435 -160.800 5.0 ALASKA PENINSULA
MAP 5.1 2005/10/08 13:46:01 34.611 73.161 10.0 PAKISTAN
map 2.9 2005/10/08 13:21:59 35.675 -121.096 3.6 CENTRAL CALIFORNIA
MAP 5.3 2005/10/08 12:44:52 34.733 73.209 10.0 PAKISTAN
MAP 5.9 2005/10/08 12:25:22 34.785 73.141 20.3 PAKISTAN
MAP 4.2 2005/10/08 12:17:46 35.673 -121.106 5.9 CENTRAL CALIFORNIA
MAP 5.5 2005/10/08 12:08:28 34.568 73.177 10.0 PAKISTAN
MAP 5.5 2005/10/08 11:33:34 34.702 73.173 10.0 PAKISTAN
map 2.6 2005/10/08 11:32:55 46.202 -122.187 0.6 MOUNT ST. HELENS AREA, WASHINGTON
MAP 5.3 2005/10/08 11:28:42 34.641 73.272 10.0 PAKISTAN
map 2.7 2005/10/08 11:10:35 34.005 -116.779 13.8 SOUTHERN CALIFORNIA
map 2.6 2005/10/08 10:49:37 46.199 -122.186 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 6.2 2005/10/08 10:46:29 34.704 73.081 10.0 PAKISTAN
MAP 4.8 2005/10/08 10:31:34 34.260 73.687 10.0 PAKISTAN
MAP 5.1 2005/10/08 10:16:58 34.706 73.069 10.0 PAKISTAN
MAP 5.2 2005/10/08 09:01:56 34.622 73.266 10.0 PAKISTAN
MAP 5.2 2005/10/08 08:21:52 34.760 73.201 10.0 PAKISTAN
MAP 4.6 2005/10/08 07:37:22 34.681 73.012 10.0 PAKISTAN
MAP 5.4 2005/10/08 06:42:31 34.681 73.614 10.0 PAKISTAN
MAP 5.5 2005/10/08 06:15:25 34.519 73.430 10.0 PAKISTAN
map 2.7 2005/10/08 05:48:05 59.922 -153.016 140.0 SOUTHERN ALASKA
MAP 5.6 2005/10/08 05:26:06 34.708 73.107 10.0 PAKISTAN
MAP 5.6 2005/10/08 05:19:49 34.748 73.141 10.0 PAKISTAN
MAP 5.4 2005/10/08 05:08:42 34.711 73.351 10.0 PAKISTAN
MAP 5.6 2005/10/08 04:30:45 2.089 97.728 30.0 NORTHERN SUMATRA, INDONESIA
MAP 5.8 2005/10/08 04:26:11 34.640 73.149 10.0 PAKISTAN
MAP 7.6 2005/10/08 03:50:38 34.402 73.560 10.0 PAKISTAN
map 2.5 2005/10/08 01:41:26 46.193 -122.195 0.9 MOUNT ST. HELENS AREA, WASHINGTON
map 2.7 2005/10/07 23:38:15 60.116 -152.700 120.0 SOUTHERN ALASKA
MAP 5.0 2005/10/07 21:25:49 34.774 92.833 9.5 SOUTHERN QINGHAI, CHINA
map 3.7 2005/10/07 20:30:19 53.712 -164.109 1.0 UNIMAK ISLAND REGION, ALASKA
MAP 5.7 2005/10/07 17:43:03 13.243 -89.412 64.2 OFFSHORE EL SALVADOR
map 2.5 2005/10/07 16:42:11 46.196 -122.188 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.9 2005/10/07 16:25:13 2.409 96.224 40.5 SIMEULUE, INDONESIA
map 3.3 2005/10/07 14:32:53 61.246 -146.153 20.0 SOUTHERN ALASKA
map 2.6 2005/10/07 14:31:24 46.200 -122.197 0.6 MOUNT ST. HELENS AREA, WASHINGTON
map 2.9 2005/10/07 13:03:52 59.600 -150.197 20.0 KENAI PENINSULA, ALASKA
map 2.7 2005/10/07 11:37:56 63.173 -150.394 100.0 CENTRAL ALASKA
map 2.5 2005/10/07 10:50:35 60.801 -151.673 80.0 KENAI PENINSULA, ALASKA
MAP 4.5 2005/10/07 10:09:01 -8.484 -80.384 23.2 OFF THE COAST OF NORTHERN PERU
map 2.5 2005/10/07 09:28:25 46.203 -122.195 0.0 MOUNT ST. HELENS AREA, WASHINGTON
map 3.6 2005/10/07 08:17:28 63.157 -149.253 88.0 CENTRAL ALASKA
map 2.8 2005/10/07 08:10:20 33.381 -116.305 14.6 SOUTHERN CALIFORNIA
MAP 4.7 2005/10/07 08:00:55 -14.895 -177.516 349.7 FIJI REGION
MAP 5.3 2005/10/07 06:45:18 2.204 126.590 76.6 MOLUCCA SEA
map 2.6 2005/10/07 06:29:27 62.492 -150.947 50.0 CENTRAL ALASKA
MAP 4.9 2005/10/07 05:42:47 6.285 123.937 51.0 MORO GULF, MINDANAO, PHILIPPINES
map 3.3 2005/10/07 05:32:35 61.846 -148.941 1.0 SOUTHERN ALASKA
map 3.8 2005/10/07 04:42:07 51.800 -174.145 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 3.0 2005/10/07 04:22:15 62.625 -152.759 15.0 CENTRAL ALASKA
map 3.0 2005/10/07 03:37:24 19.080 -156.161 16.3 HAWAII REGION, HAWAII
map 2.9 2005/10/07 03:05:25 50.399 -178.529 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
map 3.4 2005/10/06 23:17:52 62.819 -157.233 1.0 CENTRAL ALASKA
MAP 5.0 2005/10/06 23:04:56 21.686 62.107 10.0 OWEN FRACTURE ZONE REGION
map 2.7 2005/10/06 21:47:18 60.001 -153.530 160.0 SOUTHERN ALASKA
MAP 4.8 2005/10/06 19:18:42 -53.685 140.868 10.0 WEST OF MACQUARIE ISLAND
MAP 4.6 2005/10/06 19:12:30 13.738 145.734 21.3 GUAM REGION
map 3.8 2005/10/06 18:51:34 19.749 -64.425 15.0 VIRGIN ISLANDS
map 2.6 2005/10/06 18:40:13 53.411 -167.052 15.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2005/10/06 17:57:27 42.837 42.058 14.3 GEORGIA (SAK'ART'VELO)
MAP 4.7 2005/10/06 17:10:34 -34.256 -14.329 10.0 TRISTAN DA CUNHA REGION
MAP 4.4 2005/10/06 16:18:13 19.239 -117.838 10.0 EAST CENTRAL PACIFIC OCEAN
map 2.6 2005/10/06 16:16:03 63.109 -143.583 1.0 CENTRAL ALASKA
MAP 4.4 2005/10/06 15:47:27 36.752 71.120 231.1 HINDU KUSH REGION, AFGHANISTAN
MAP 4.0 2005/10/06 14:16:52 53.977 -163.583 11.3 UNIMAK ISLAND REGION, ALASKA
map 2.9 2005/10/06 14:05:20 46.196 -122.195 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.6 2005/10/06 13:44:24 1.231 123.057 10.0 MINAHASA, SULAWESI, INDONESIA
map 3.2 2005/10/06 11:20:55 63.793 -151.470 20.0 CENTRAL ALASKA
MAP 5.0 2005/10/06 09:48:13 40.533 53.028 35.7 TURKMENISTAN
map 2.7 2005/10/06 08:00:39 46.197 -122.190 0.1 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.6 2005/10/06 06:50:41 34.497 25.824 35.0 CRETE, GREECE
map 2.7 2005/10/06 04:38:02 38.786 -122.746 3.5 NORTHERN CALIFORNIA
map 2.9 2005/10/06 03:02:13 19.329 -155.149 7.6 ISLAND OF HAWAII, HAWAII
MAP 4.9 2005/10/06 02:53:01 7.693 93.666 13.8 NICOBAR ISLANDS, INDIA REGION
MAP 4.8 2005/10/06 02:41:40 -20.527 -174.290 10.0 TONGA
map 3.9 2005/10/06 01:01:45 40.492 -117.604 8.0 NEVADA
MAP 4.3 2005/10/06 00:55:45 36.633 70.355 180.9 HINDU KUSH REGION, AFGHANISTAN
map 2.8 2005/10/06 00:30:02 63.123 -147.541 50.0 CENTRAL ALASKA
map 2.8 2005/10/06 00:11:01 61.267 -151.532 90.0 SOUTHERN ALASKA
map 2.5 2005/10/05 20:37:13 46.198 -122.187 0.0 MOUNT ST. HELENS AREA, WASHINGTON
map 3.3 2005/10/05 18:31:24 51.267 -178.075 22.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
